<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Unemployment Helps Mortgage Rates</title>
	<atom:link href="http://wealthwithmortgage.com/188/unemployment-report-better-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthwithmortgage.com/188/unemployment-report-better-mortgage-rates/</link>
	<description>A Mortgage and Real Estate Blog for Des Moines, Iowa; Among Other Places.</description>
	<lastBuildDate>Wed, 14 Jan 2009 16:37:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tylerosby</title>
		<link>http://wealthwithmortgage.com/188/unemployment-report-better-mortgage-rates/comment-page-1/#comment-51</link>
		<dc:creator>tylerosby</dc:creator>
		<pubDate>Sun, 08 Jun 2008 01:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://wealthwithmortgage.com/?p=188#comment-51</guid>
		<description>Hey Susan!

Thanks for joining the conversation.  I agree, there are tons of opportunities.  Here in Iowa, we actually have a surplus of jobs right now.  Nationally, the numbers are down a bit.  Thanks for the resources.

Keep coming back!</description>
		<content:encoded><![CDATA[<p>Hey Susan!</p>
<p>Thanks for joining the conversation.  I agree, there are tons of opportunities.  Here in Iowa, we actually have a surplus of jobs right now.  Nationally, the numbers are down a bit.  Thanks for the resources.</p>
<p>Keep coming back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kennedy</title>
		<link>http://wealthwithmortgage.com/188/unemployment-report-better-mortgage-rates/comment-page-1/#comment-47</link>
		<dc:creator>Susan Kennedy</dc:creator>
		<pubDate>Sat, 07 Jun 2008 13:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://wealthwithmortgage.com/?p=188#comment-47</guid>
		<description>Even though unemployment is up, there are still thousands of $75K, $100K and $150K jobs.

http://www.realmatch.com
http://www.monster.com
http://www.careerbuilder.com

If one person looks for a job, they will find one, one person is not a statistic.</description>
		<content:encoded><![CDATA[<p>Even though unemployment is up, there are still thousands of $75K, $100K and $150K jobs.</p>
<p><a href="http://www.realmatch.com" rel="nofollow">http://www.realmatch.com</a><br />
<a href="http://www.monster.com" rel="nofollow">http://www.monster.com</a><br />
<a href="http://www.careerbuilder.com" rel="nofollow">http://www.careerbuilder.com</a></p>
<p>If one person looks for a job, they will find one, one person is not a statistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Unemployment Helps Mortgage Rates</title>
		<link>http://wealthwithmortgage.com/188/unemployment-report-better-mortgage-rates/comment-page-1/#comment-46</link>
		<dc:creator>High Unemployment Helps Mortgage Rates</dc:creator>
		<pubDate>Sat, 07 Jun 2008 04:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://wealthwithmortgage.com/?p=188#comment-46</guid>
		<description>[...] Bedat Watches : BlogBedat Watches wrote an interesting post today onHere&#8217;s a quick excerpt Today’s (June 6th, 2008) unemployment rate report came out and really moved the markets.  The report revealed the sharpest decline the United States has seen in 22 years.  Yea, not so great.  The actual unemployment rate moved to 5.5%, a full 1/2 percent higher than last month.  Again, the largest increase since February of 1986.  Again, keep in mind this report is for the entire US. After the report came out, the stock market sold off (DOW closed down 319pts).  As we’ve mentioned in the past, [...]</description>
		<content:encoded><![CDATA[<p>[...] Bedat Watches : BlogBedat Watches wrote an interesting post today onHere&#8217;s a quick excerpt Today’s (June 6th, 2008) unemployment rate report came out and really moved the markets.  The report revealed the sharpest decline the United States has seen in 22 years.  Yea, not so great.  The actual unemployment rate moved to 5.5%, a full 1/2 percent higher than last month.  Again, the largest increase since February of 1986.  Again, keep in mind this report is for the entire US. After the report came out, the stock market sold off (DOW closed down 319pts).  As we’ve mentioned in the past, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Unemployment Helps Mortgage Rates</title>
		<link>http://wealthwithmortgage.com/188/unemployment-report-better-mortgage-rates/comment-page-1/#comment-45</link>
		<dc:creator>High Unemployment Helps Mortgage Rates</dc:creator>
		<pubDate>Sat, 07 Jun 2008 03:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://wealthwithmortgage.com/?p=188#comment-45</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
