<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>WealthWithMortgage.com</title>
	<link>http://wealthwithmortgage.com</link>
	<description>A Mortgage and Real Estate Blog for Des Moines, Iowa; Among Other Places.</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:19:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Home Buyers Benefit from Lousy Builder Confidence</title>
		<description><![CDATA[Remember, it wasn't too long ago that most builders were flush with home inventory, unable to find willing buyers. To help move product at that time, builders dropped prices and offered incentives including free upgrades. If confidence continues to sag going forward, home purchase deals of that nature may return -- especially as the foreclosure market gets larger.]]></description>
		<link>http://wealthwithmortgage.com/1681/good-deals-to-be-had-as-home-builders-confidence-drops/</link>
			</item>
	<item>
		<title>Rates Could Go Either Way This Week</title>
		<description><![CDATA[Rates Have Very Little Room to Move Lower
The news for this week:

Monday : National Association of Home Builders Index
Tuesday : Building Permits and Housing Starts
Thursday : Existing Home Sales

Strength in any, or all three, of these housing-related reports  should push mortgage rates higher on higher hopes for the economy.  Weakness, on the other [...]]]></description>
		<link>http://wealthwithmortgage.com/1671/rates-could-go-either-way-this-week/</link>
			</item>
	<item>
		<title>Rates Are Lower Than Any Time in History</title>
		<description><![CDATA[Mortgage rates are artificially right now so even the slightest jolt could cause them to spike. It would be similar to what happened in June 2009 when rates rose 1.125% in just 10 days' time. Therefore, if you're shopping for a mortgage and like the rate you've been quoted, consider locking in as soon as possible.]]></description>
		<link>http://wealthwithmortgage.com/1669/rates-are-lower-than-any-time-in-history/</link>
			</item>
	<item>
		<title>Foreclosure Figures Point to Investment Property Opportunties in Iowa</title>
		<description><![CDATA[June marks the 16th straight month the filings topped 300,000. 1 in every 411 U.S. homes received some form of notice last month with foreclosure density varying wildly from state-to-state. Like everything else in real estate, it seems, foreclosures are a local phenomenon.]]></description>
		<link>http://wealthwithmortgage.com/1660/foreclosure-figures-point-to-investment-property-opportunties-in-iowa/</link>
			</item>
	<item>
		<title>Higher Risk Means Higher Mortgage Rates</title>
		<description><![CDATA[Conforming mortgage rates may be posting all-time lows this week, but that doesn't mean you'll be eligible for them. You may have already called your loan officer and found this out the hard way.  It's because of a federally-mandated mortgage-pricing scheme known as "loan-level pricing adjustments".]]></description>
		<link>http://wealthwithmortgage.com/1656/higher-risk-means-higher-mortgage-rates/</link>
			</item>
	<item>
		<title>Should You Refianance Your Adjustable Rate Mortgage?</title>
		<description><![CDATA[If your adjustable rate mortgage is due to adjust this year, don't go rushing to replace it just yet. Your soon-to-adjust mortgage rate may actually go lower this year.]]></description>
		<link>http://wealthwithmortgage.com/1652/should-you-refianance-your-adjustable-rate-mortgage/</link>
			</item>
	<item>
		<title>Inflation Numbers Could Push Mortgage Rates Back Up</title>
		<description><![CDATA[A LOT of Data Returns This Week

Expect movement. Data returns and rates could reverse quickly. Specifically,  with inflation numbers are in play.
Remember, inflation is the enemy of mortgage rates.
The reason inflation is bad for mortgage rates is because mortgage rates based on  the price of mortgage-backed bonds.  When inflation pressures mount, the  [...]]]></description>
		<link>http://wealthwithmortgage.com/1642/inflation-numbers-could-push-mortgage-rates-back-up/</link>
			</item>
	<item>
		<title>Mortgage Rates Continue to Dip Lower and Lower</title>
		<description><![CDATA[Mortgage rates have fallen in 4 consecutive weeks and are on an extended rally that dates back to mid-April.  This week, however, data returns and rates could reverse. Especially with inflation numbers are in play.]]></description>
		<link>http://wealthwithmortgage.com/1640/mortgage-rates-continue-to-dip-lower-and-lower/</link>
			</item>
	<item>
		<title>It&#8217;s Still Very Much a Buyers Market Here in Des Moines</title>
		<description><![CDATA[
What’s The Des Moines Real Estate Market Doing?
Do you ever wonder how our real estate market is here in Des Moines?  Thinking about buying a house in Des Moines? Unfortunately, we spend a lot of time listening to how rough things are  in other cities around the  country, but too often we [...]]]></description>
		<link>http://wealthwithmortgage.com/1628/its-still-very-much-a-buyers-market-here-in-des-moines/</link>
			</item>
	<item>
		<title>Which Bills Should You Pay First?</title>
		<description><![CDATA[Morning television can be "light", but as far as personal finance interviews go, this Suze Orman segment from The Today Show is loaded with practical financial planning advice.]]></description>
		<link>http://wealthwithmortgage.com/1630/which-bills-should-you-pay-first/</link>
			</item>
</channel>
</rss>
