<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>WealthWithMortgage.com</title>
	<link>http://wealthwithmortgage.com</link>
	<description>A Mortgage and Real Estate Blog for Des Moines, Iowa; Among Other Places.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:00:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Mortgage Rates May be on the Rise This Week</title>
		<description><![CDATA[Very Little Economic  Data Set to Come Out This week, with little economic data due for release, mortgage rates are expected to move on momentum. Right now, that momentum is causing rates to rise. If you&#8217;re shopping for a mortgage rate in Ankeny and want to know if the time is right to lock, consider [...]]]></description>
		<link>http://wealthwithmortgage.com/3615/mortgage-rates-may-be-on-the-rise-this-week/</link>
			</item>
	<item>
		<title>Last Week&#8217;s Jobs Report Exceeded Economists Expectations</title>
		<description><![CDATA[Mortgage markets worsened last week as domestic job growth surprised Wall Street and the Eurozone moved yet one more step closer to reaching a lasting Greece sovereign debt solution.]]></description>
		<link>http://wealthwithmortgage.com/3613/last-weeks-jobs-report-exceeded-economists-expectations/</link>
			</item>
	<item>
		<title>Mortgage Guidelines are Starting to Loosen Up</title>
		<description><![CDATA[After a half-decade of tightening mortgage guidelines, banks are starting to "loosen up".]]></description>
		<link>http://wealthwithmortgage.com/3609/mortgage-guidelines-are-starting-to-loosen-up-2/</link>
			</item>
	<item>
		<title>Friday&#8217;s Jobs Report Could Bring an End to Current Near All-Time Low Rates</title>
		<description><![CDATA[It's a risky time to be without a locked mortgage rate -- especially with the pending release of January's Non-Farm Payrolls report.]]></description>
		<link>http://wealthwithmortgage.com/3606/fridays-jobs-report-could-bring-an-end-to-current-near-all-time-low-rates/</link>
			</item>
	<item>
		<title>Case-Shiller is a Misleading Indicator of Current Housing Market</title>
		<description><![CDATA[According to the Case-Shiller Index, home values fell in 19 of 20 tracked markets in November 2011.]]></description>
		<link>http://wealthwithmortgage.com/3600/case-shiller-is-a-misleading-indicator-of-current-housing-market/</link>
			</item>
	<item>
		<title>New Home Sales Report Suggests Housing Market Recovery is Underway</title>
		<description><![CDATA[According to the Census Bureau, the number of new homes sold in December 2011 slipped 2 percent to 307,000 units on a seasonally-adjusted, annualized basis nationwide.]]></description>
		<link>http://wealthwithmortgage.com/3595/new-home-sales-report-suggests-housing-market-recovery-is-underway/</link>
			</item>
	<item>
		<title>Friday&#8217;s Jobs Report Will Play a Key Role in Rate Movement This Week</title>
		<description><![CDATA[A Large Amount of U.S. Economic Data Due for Release Mortgage rates are poised to move. Unfortunately, we can&#8217;t know in which direction. Some of the news that will move markets include : Monday : Personal Consumption Expenditures Tuesday : Consumer Confidence; Case-Shiller Index Wednesday : Construction Spending Thursday : Weekly Jobless Claims Friday : [...]]]></description>
		<link>http://wealthwithmortgage.com/3589/fridays-jobs-report-will-play-a-key-role-in-rate-movement-this-week/</link>
			</item>
	<item>
		<title>Mortgage Rates Dropped to Near All-Time Lows Again Last Week</title>
		<description><![CDATA[Conforming mortgage rates rallied from Wednesday through Friday's close, ending the week near all-time lows set earlier this year.]]></description>
		<link>http://wealthwithmortgage.com/3587/mortgage-rates-dropped-to-near-all-time-lows-again-last-week/</link>
			</item>
	<item>
		<title>Housing Market Continues to Show Signs of Improvement</title>
		<description><![CDATA[The housing market continues to show signs of improvement, propelled by low home prices and the cheapest mortgage rates of all-time.]]></description>
		<link>http://wealthwithmortgage.com/3584/housing-market-continues-to-show-signs-of-improvement/</link>
			</item>
	<item>
		<title>Mortgage Rates Fell Following the Federal Reserve&#8217;s First Meeting of 2012</title>
		<description><![CDATA[Wednesday, the Federal Reserve's Federal Open Market Committee voted to leave the Fed Funds Rate unchanged within its current target range of 0.000-0.250 percent.]]></description>
		<link>http://wealthwithmortgage.com/3581/mortgage-rates-fell-following-the-federal-reserves-first-meeting-of-2012/</link>
			</item>
</channel>
</rss>

